Human mission to Mars              
Author Year of proposal Year of planned flight Number of astronauts Number of Mars ships Weight on LEO [ton] Number of launchers
Werner fon Braun 1956   12 2 3600 40
Bono 1960 1971 8 1 3700  
Koroljov 1962     1 1600 20
North American Aviation 1962 1977 5 3 1200  
Sohn 1965 1982 6 1 1000  
Parkinson 1981 1994 5 3    
             
Zubrin 1991 1996 4 2 220 2
NASA DRM 1.0 1993 2007 6 4 850  
NASA DRM 3.0 1998   4 3 500  
ESA 2004 2033 6 1 1500 28
             
NASA DRM 5.0 2007 2029   3 900 8
SpaceWorks 2007 2033 3 3 500 5
Ajgl 2007 2050 2 4 1000 8
             
NASA DRA 5.0 2009 2035 6 3 900 8