Space stations          
Gunter
Name Year begin Year end Weight [ton] Volume [m3] Number of big moduls Number of flights Launchers
Skylab 1973 1979 80 340 1 4 Saturn 4x
               
Salyut 1 1971 1971 20 80 1 3 Proton 1x,  Soyuz 2x
Salyut 2 1973 1973 20 80 1 0 Proton 1x
Salyut 3 1974 1975 20 80 1 3 Proton 1x,  Soyuz 2x
Salyut 4 1974 1977 20 80 1 4 Proton 1x,  Soyuz 3x
Salyut 5 1976 1977 20 80 1 3 Proton 1x,  Soyuz 2x
Salyut 6 1976 1982 20 100 1 32 Proton 1x,  Soyuz 31x
Salyut 7 1982 1991 20 100 1 27 Proton 1x,  Soyuz 26x
               
Mir 1986 2001 120 400 6 109 Proton 6x,  Soyuz 94x,  STS 9x
ISS 1998   450 1 000 10 119 Proton 2x,  Soyuz 76x,  STS 37x,  Ariane 2x,  H 2x
               
Tiangong 2011   8 15 0 2 CZ 2x