Space stations            
Gunter
Name Year begin Year end Weight [ton] Volume [m3] Number of big moduls Number of flights Note
Skylab 1973 1979 80 340 1 4 length 36 m
               
Salyut 1 1971 1971 20 80 1 3 length 13 m
Salyut 2 1973 1973 20 80 1 0  
Salyut 3 1974 1975 20 80 1 3  
Salyut 4 1974 1977 20 80 1 3  
Salyut 5 1976 1977 20 80 1 3  
Salyut 6 1976 1982 20 100 1 32  
Salyut 7 1982 1991 20 100 1 27  
               
Mir 1986 2001 120 400 6 110 9 flights of Shuttle
ISS 1998   420 930 9 102